Property Attributes
- MLS#1894789
- TypeSingle Family
- Listing Status Active
- CountyBUTLER
- CityLiberty Twp
- AreaButler
- NeighborhoodLiberty Township
- Zip45044
- StyleTransitional
- Price$ 859,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3312
- Lot Size0.579 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Stunning new New Haven plan by Schmidt Builders in beautiful Estates at Wynds of Liberty featuring an open concept design with a well appointed island kitchen with gorgeous cabinetry, appliances and walk-out morning room to the deck and all open to large great room with gas fireplace. Formal dining room. Tucked away primary retreat with an en suite that includes 2 separate vanities, walk-in shower with bench and large walk-in closet. There are 2 additional bedrooms and a centrally located hall bathroom. HUGE lower level rec room with 4th bedroom and full bathroom. 2 bay side load garage.
| Price History | |
|---|---|
| 9/22/2026 | Listed $859,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Garbage Disposal,Microwave,Oven/Range |
| HOA Fee | 650.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | ProfessionalMgt |
| Architectural Style | Transitional |
| Construction Materials | Brick,Stone |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Butler |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Estates at Wynds of Liberty |
| Total Rooms | 9 |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | I-75 to West OH 129,North Princeton Glendale Rd,Left Willow Ridge Dr,Right Willow Brooke Dr. |
| City | Liberty Twp |
| High School District | Lakota Local SD |
| MLS Area | Butler-E16 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25221.0 |
| Carport Spaces | 0.0 |
Interior Features
| Interior Amenities | 9Ft + Ceiling,Multi Panel Doors |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Window Features | Vinyl,Insulated |
| Total Bedrooms | 4 |
Exterior Features
| Exterior Amenities | Covered Deck/Patio,Porch |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Foundation Details | Poured |
| Lot Size Acres | 0.579 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool